Backtesting Experimentation: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
'''Covering historical backtesting execution data | '''Covering historical backtesting execution data of intraday history across major instruments for broad cross-market depth. | ||
* [https://docs.google.com/document/d/1lYNODBXCAJFjFpkUg6MZWMwV6tZEs7ezNBxNS27YN-g/edit?tab=t.0 View SOP Doc] | * [https://docs.google.com/document/d/1lYNODBXCAJFjFpkUg6MZWMwV6tZEs7ezNBxNS27YN-g/edit?tab=t.0 View SOP Doc] | ||
| Line 12: | Line 6: | ||
* [https://docs.google.com/spreadsheets/d/1wA_IwAkBz7m2LeXpVV7s4Cv7jyTGjhNfUP4mFrRzmDs/edit?gid=0#gid=0 Backtesting_Results_Metrics_Sheet] | * [https://docs.google.com/spreadsheets/d/1wA_IwAkBz7m2LeXpVV7s4Cv7jyTGjhNfUP4mFrRzmDs/edit?gid=0#gid=0 Backtesting_Results_Metrics_Sheet] | ||
* [[BacktestIQ_Architecture|BacktestIQ – Strategy Simulation Platform Component Architecture]] | |||
Latest revision as of 04:52, 8 January 2026
Covering historical backtesting execution data of intraday history across major instruments for broad cross-market depth.