Main Page: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
= About PlusEV = | |||
'''PlusEV AI Quant Trading Private Limited''' is a deep-tech company focused on building systematic, data-driven trading and research systems for financial markets. | |||
== | The company develops end-to-end infrastructure covering historical research, strategy evaluation, risk analysis, and live execution, with a strong emphasis on repeatability, robustness, and controlled risk. | ||
* [ | |||
* [ | == What We Do == | ||
* [ | PlusEV builds software systems that enable: | ||
* [ | * Large-scale historical backtesting across multiple market regimes | ||
* [ | * Quantitative evaluation of trading strategies using standardized risk metrics | ||
* Research workflows that connect data, models, and execution logic | |||
* Continuous learning loops between research, production, and review | |||
== Core Focus Areas == | |||
* Quantitative research and strategy development | |||
* Market regime detection and state-based analysis | |||
* Risk-first portfolio and trade construction | |||
* Research-to-production system design | |||
== Guiding Principles == | |||
* Research before deployment | |||
* Risk awareness over raw returns | |||
* Reproducibility and auditability of results | |||
* Clear separation between research, validation, and execution | |||
== Products & Systems == | |||
* [[Backtesting Engine]] | |||
* [[Strategy Analyzer]] | |||
* [[Live Trading System]] | |||
* [[Risk Engine]] | |||
== Who This Wiki Is For == | |||
This wiki is intended for: | |||
* Internal team members (research, engineering, operations) | |||
* Auditors and reviewers (where access is provided) | |||
* Future collaborators and partners (select sections) | |||
It serves as the single source of truth for how systems are designed, evaluated, and operated. | |||
== Related Pages == | |||
* [[Vision and Strategy]] | |||
* [[Experimentation Framework]] | |||
* [[Backtesting SOP]] | |||
Revision as of 15:00, 28 December 2025
About PlusEV
PlusEV AI Quant Trading Private Limited is a deep-tech company focused on building systematic, data-driven trading and research systems for financial markets.
The company develops end-to-end infrastructure covering historical research, strategy evaluation, risk analysis, and live execution, with a strong emphasis on repeatability, robustness, and controlled risk.
What We Do
PlusEV builds software systems that enable:
- Large-scale historical backtesting across multiple market regimes
- Quantitative evaluation of trading strategies using standardized risk metrics
- Research workflows that connect data, models, and execution logic
- Continuous learning loops between research, production, and review
Core Focus Areas
- Quantitative research and strategy development
- Market regime detection and state-based analysis
- Risk-first portfolio and trade construction
- Research-to-production system design
Guiding Principles
- Research before deployment
- Risk awareness over raw returns
- Reproducibility and auditability of results
- Clear separation between research, validation, and execution
Products & Systems
Who This Wiki Is For
This wiki is intended for:
- Internal team members (research, engineering, operations)
- Auditors and reviewers (where access is provided)
- Future collaborators and partners (select sections)
It serves as the single source of truth for how systems are designed, evaluated, and operated.