Main Page: Difference between revisions
Appearance
No edit summary |
|||
| Line 5: | Line 5: | ||
This wiki serves as the central knowledge base for PlusEV AI Quant Trading Private Limited. | This wiki serves as the central knowledge base for PlusEV AI Quant Trading Private Limited. | ||
It documents our research frameworks, systems, processes, and operational knowledge. | It documents our research frameworks, systems, processes, and operational knowledge. | ||
== Quick Links == | |||
* [https://canary.discord.com/channels/1230299770481016852/1230303932186886266 Join Discord] | |||
* [https://www.mediawiki.org/wiki/Help:Starting_a_new_page How to add pages] | |||
* [https://www.mediawiki.org/wiki/Help:Cheatsheet Wiki Cheatsheet] | |||
---- | ---- | ||
Revision as of 15:33, 28 December 2025
Main Page
Welcome to the PlusEV Wiki
This wiki serves as the central knowledge base for PlusEV AI Quant Trading Private Limited. It documents our research frameworks, systems, processes, and operational knowledge.
Quick Links
Current Scope
- Research systems covering historical backtesting and live strategy execution
- Quantitative frameworks focused on risk-first trading
- Internal SOPs for experimentation, validation, and deployment
- Data pipelines and analytics infrastructure